Video
'Why I wear No 41!' Ask me anything: Declan Rice
* Final league positions determined by Points Per Game methodology due to season curtailment
Position
Pos
|
Club |
Played
Pl
|
Won
W
|
Drawn
D
|
Lost
L
|
GF | GA | GD |
Points
Pts
|
Next | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Previous Position 1 | Manchester City MCI | 12 | 9 | 1 | 2 | 32 | 12 | +20 | 28 | |||
2 Previous Position 3 | Liverpool LIV | 12 | 8 | 3 | 1 | 27 | 10 | +17 | 27 | |||
3 Previous Position 4 | Arsenal ARS | 12 | 8 | 3 | 1 | 26 | 10 | +16 | 27 | |||
4 Previous Position 2 | Tottenham Hotspur TOT | 12 | 8 | 2 | 2 | 24 | 15 | +9 | 26 | |||
5 Previous Position 5 | Aston Villa AVL | 12 | 8 | 1 | 3 | 29 | 17 | +12 | 25 | |||
6 Previous Position 8 | Manchester United MUN | 12 | 7 | 0 | 5 | 13 | 16 | -3 | 21 | |||
7 Previous Position 6 | Newcastle United NEW | 12 | 6 | 2 | 4 | 27 | 13 | +14 | 20 | |||
8 Previous Position 7 | Brighton and Hove Albion BHA | 12 | 5 | 4 | 3 | 25 | 21 | +4 | 19 | |||
9 Previous Position 12 | West Ham United WHU | 12 | 5 | 2 | 5 | 21 | 22 | -1 | 17 | |||
10 Previous Position 10 | Chelsea CHE | 12 | 4 | 4 | 4 | 21 | 16 | +5 | 16 | |||
11 Previous Position 9 | Brentford BRE | 12 | 4 | 4 | 4 | 19 | 17 | +2 | 16 | |||
12 Previous Position 14 | Wolverhampton Wanderers WOL | 12 | 4 | 3 | 5 | 16 | 20 | -4 | 15 | |||
13 Previous Position 11 | Crystal Palace CRY | 12 | 4 | 3 | 5 | 12 | 16 | -4 | 15 | |||
14 Previous Position 13 | Nottingham Forest NFO | 12 | 3 | 4 | 5 | 14 | 18 | -4 | 13 | |||
15 Previous Position 15 | Fulham FUL | 12 | 3 | 3 | 6 | 10 | 20 | -10 | 12 | |||
16 Previous Position 18 | Bournemouth BOU | 12 | 2 | 3 | 7 | 11 | 27 | -16 | 9 | |||
17 Previous Position 17 | Luton Town LUT | 12 | 1 | 3 | 8 | 10 | 22 | -12 | 6 | |||
18 Previous Position 20 | Sheffield United SHU | 12 | 1 | 2 | 9 | 10 | 31 | -21 | 5 | |||
19 Previous Position 16 | Everton EVE | 12 | 4 | 2 | 6 | 14 | 17 | -3 | 4 | |||
20 Previous Position 19 | Burnley BUR | 12 | 1 | 1 | 10 | 9 | 30 | -21 | 4 | |||
*Everton - Everton deducted 10 points following a breach of the Premier League’s Profitability and Sustainability Rules
* Final league positions determined by Points Per Game methodology due to season curtailment
Position
Pos
|
Club |
Played
Pl
|
Won
W
|
Drawn
D
|
Lost
L
|
GF | GA | GD |
Points
Pts
|
Next | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Previous Position 1 | Tottenham Hotspur TOT | 8 | 8 | 0 | 0 | 29 | 8 | +21 | 24 | |||
2 Previous Position 5 | West Ham United WHU | 8 | 5 | 2 | 1 | 24 | 11 | +13 | 17 | |||
3 Previous Position 2 | Arsenal ARS | 8 | 5 | 2 | 1 | 24 | 12 | +12 | 17 | |||
4 Previous Position 3 | Fulham FUL | 8 | 5 | 2 | 1 | 22 | 12 | +10 | 17 | |||
5 Previous Position 7 | Middlesbrough MID | 8 | 5 | 2 | 1 | 19 | 14 | +5 | 17 | |||
6 Previous Position 8 | Brighton and Hove Albion BHA | 8 | 5 | 1 | 2 | 19 | 16 | +3 | 16 | |||
7 Previous Position 4 | Reading RDG | 8 | 5 | 1 | 2 | 15 | 13 | +2 | 16 | |||
8 Previous Position 6 | Liverpool LIV | 8 | 4 | 2 | 2 | 17 | 13 | +4 | 14 | |||
9 Previous Position 9 | Sunderland SUN | 8 | 4 | 2 | 2 | 17 | 15 | +2 | 14 | |||
10 Previous Position 15 | Manchester United MUN | 8 | 3 | 2 | 3 | 29 | 19 | +10 | 11 | |||
11 Previous Position 10 | Chelsea CHE | 8 | 3 | 2 | 3 | 20 | 15 | +5 | 11 | |||
12 Previous Position 13 | Nottingham Forest NFO | 7 | 2 | 4 | 1 | 13 | 11 | +2 | 10 | |||
13 Previous Position 11 | Norwich City NOR | 7 | 3 | 1 | 3 | 14 | 15 | -1 | 10 | |||
14 Previous Position 14 | Wolverhampton Wanderers WOL | 8 | 3 | 1 | 4 | 14 | 15 | -1 | 10 | |||
15 Previous Position 12 | Leeds United LEE | 8 | 3 | 1 | 4 | 15 | 23 | -8 | 10 | |||
16 Previous Position 20 | Crystal Palace CRY | 8 | 3 | 0 | 5 | 22 | 21 | +1 | 9 | |||
17 Previous Position 16 | Newcastle United NEW | 7 | 2 | 2 | 3 | 9 | 14 | -5 | 8 | |||
18 Previous Position 17 | Southampton SOU | 8 | 2 | 1 | 5 | 19 | 22 | -3 | 7 | |||
19 Previous Position 18 | Aston Villa AVL | 7 | 2 | 1 | 4 | 15 | 19 | -4 | 7 | |||
20 Previous Position 19 | Leicester City LEI | 7 | 2 | 1 | 4 | 11 | 17 | -6 | 7 | |||
21 Previous Position 21 | Manchester City MCI | 8 | 1 | 3 | 4 | 17 | 22 | -5 | 6 | |||
22 Previous Position 22 | West Bromwich Albion WBA | 8 | 1 | 3 | 4 | 7 | 14 | -7 | 6 | |||
23 Previous Position 26 | Stoke City STK | 7 | 2 | 0 | 5 | 11 | 24 | -13 | 6 | |||
24 Previous Position 23 | Everton EVE | 8 | 1 | 2 | 5 | 7 | 19 | -12 | 5 | |||
25 Previous Position 24 | Derby County DER | 8 | 1 | 1 | 6 | 10 | 17 | -7 | 4 | |||
26 Previous Position 25 | Blackburn Rovers BLB | 8 | 1 | 1 | 6 | 17 | 35 | -18 | 4 | |||
* Final league positions determined by Points Per Game methodology due to season curtailment
Position
Pos
|
Club |
Played
Pl
|
Won
W
|
Drawn
D
|
Lost
L
|
GF | GA | GD |
Points
Pts
|
Next | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Manchester United MUN | 8 | 8 | 0 | 0 | 30 | 6 | +24 | 24 | |||
2 | Liverpool LIV | 9 | 7 | 0 | 2 | 28 | 15 | +13 | 21 | |||
3 | Manchester City MCI | 7 | 5 | 1 | 1 | 26 | 6 | +20 | 16 | |||
4 | Newcastle United NEW | 9 | 5 | 1 | 3 | 21 | 20 | +1 | 16 | |||
5 | Wolverhampton Wanderers WOL | 9 | 4 | 2 | 3 | 16 | 15 | +1 | 14 | |||
6 | Derby County DER | 10 | 4 | 2 | 4 | 20 | 20 | 0 | 14 | |||
7 | Nottingham Forest NFO | 9 | 3 | 3 | 3 | 17 | 17 | 0 | 12 | |||
8 | Leeds United LEE | 10 | 3 | 2 | 5 | 24 | 27 | -3 | 11 | |||
9 | Middlesbrough MID | 9 | 3 | 2 | 4 | 12 | 21 | -9 | 11 | |||
10 | Stoke City STK | 9 | 3 | 0 | 6 | 13 | 22 | -9 | 9 | |||
11 | Sunderland SUN | 9 | 2 | 1 | 6 | 12 | 26 | -14 | 7 | |||
12 | Blackburn Rovers BLB | 9 | 2 | 1 | 6 | 10 | 25 | -15 | 7 | |||
13 | Everton EVE | 9 | 1 | 1 | 7 | 10 | 19 | -9 | 4 | |||
Position
Pos
|
Club |
Played
Pl
|
Won
W
|
Drawn
D
|
Lost
L
|
GF | GA | GD |
Points
Pts
|
Next | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tottenham Hotspur TOT | 9 | 7 | 0 | 2 | 30 | 20 | +10 | 21 | |||
2 | Fulham FUL | 9 | 6 | 0 | 3 | 28 | 20 | +8 | 18 | |||
3 | West Ham United WHU | 8 | 5 | 1 | 2 | 20 | 10 | +10 | 16 | |||
4 | Aston Villa AVL | 9 | 5 | 1 | 3 | 31 | 22 | +9 | 16 | |||
5 | Crystal Palace CRY | 9 | 4 | 3 | 2 | 25 | 17 | +8 | 15 | |||
6 | Chelsea CHE | 7 | 5 | 0 | 2 | 22 | 14 | +8 | 15 | |||
7 | Arsenal ARS | 9 | 4 | 3 | 2 | 22 | 17 | +5 | 15 | |||
8 | Leicester City LEI | 9 | 3 | 3 | 3 | 20 | 20 | 0 | 12 | |||
9 | West Bromwich Albion WBA | 9 | 3 | 1 | 5 | 18 | 24 | -6 | 10 | |||
10 | Brighton and Hove Albion BHA | 9 | 2 | 3 | 4 | 20 | 24 | -4 | 9 | |||
11 | Southampton SOU | 9 | 2 | 2 | 5 | 12 | 24 | -12 | 8 | |||
12 | Reading RDG | 9 | 2 | 1 | 6 | 11 | 22 | -11 | 7 | |||
13 | Norwich City NOR | 9 | 0 | 0 | 9 | 13 | 38 | -25 | 0 | |||