2023/24
Matchweek 13
All times shown are your local time

Matchweek 13

Matchweek 13 Table

Live League Table
This table charts the Premier League teams
Position
Pos
Club
Played
Pl
GD
Points
Pts
1 Previous Position 1 Manchester City MCI 12 +20 28
2 Previous Position 3 Liverpool LIV 12 +17 27
3 Previous Position 4 Arsenal ARS 12 +16 27
4 Previous Position 2 Tottenham Hotspur TOT 12 +9 26
5 Previous Position 5 Aston Villa AVL 12 +12 25
6 Previous Position 8 Manchester United MUN 12 -3 21
7 Previous Position 6 Newcastle United NEW 12 +14 20
8 Previous Position 7 Brighton and Hove Albion BHA 12 +4 19
9 Previous Position 12 West Ham United WHU 12 -1 17
10 Previous Position 10 Chelsea CHE 12 +5 16
11 Previous Position 9 Brentford BRE 12 +2 16
12 Previous Position 14 Wolverhampton Wanderers WOL 12 -4 15
13 Previous Position 11 Crystal Palace CRY 12 -4 15
14 Previous Position 13 Nottingham Forest NFO 12 -4 13
15 Previous Position 15 Fulham FUL 12 -10 12
16 Previous Position 18 Bournemouth BOU 12 -16 9
17 Previous Position 17 Luton Town LUT 12 -12 6
18 Previous Position 20 Sheffield United SHU 12 -21 5
19 Previous Position 16 Everton EVE 12 -3 4
20 Previous Position 19 Burnley BUR 12 -21 4

*Everton - Everton deducted 10 points following a breach of the Premier League’s Profitability and Sustainability Rules