David Moyes
Saïd Benrahma (6)
Jarrod Bowen (6)
Jarrod Bowen (38)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
13 | Wolverhampton WanderersWOL | 38 | 11 | 8 | 19 | -27 | 41 |
14 | West Ham UnitedWHU | 38 | 11 | 7 | 20 | -13 | 40 |
15 | BournemouthBOU | 38 | 11 | 6 | 21 | -34 | 39 |
David Moyes
Jarrod Bowen (12)
Lukasz Fabianski (37)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
6 | Manchester UnitedMUN | 38 | 16 | 10 | 12 | 0 | 58 |
7 | West Ham UnitedWHU | 38 | 16 | 8 | 14 | +9 | 56 |
8 | Leicester CityLEI | 38 | 14 | 10 | 14 | +3 | 52 |
David Moyes
Michail Antonio (10)
Tomás Soucek (10)
Jarrod Bowen (38)
Tomás Soucek (38)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
5 | Leicester CityLEI | 38 | 20 | 6 | 12 | +18 | 66 |
6 | West Ham UnitedWHU | 38 | 19 | 8 | 11 | +15 | 65 |
7 | Tottenham HotspurTOT | 38 | 18 | 8 | 12 | +23 | 62 |
David Moyes
Manuel Pellegrini
Michail Antonio (10)
Declan Rice (38)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
15 | Brighton and Hove AlbionBHA | 38 | 9 | 14 | 15 | -15 | 41 |
16 | West Ham UnitedWHU | 38 | 10 | 9 | 19 | -13 | 39 |
17 | Aston VillaAVL | 38 | 9 | 8 | 21 | -26 | 35 |
Manuel Pellegrini
Marko Arnautovic (10)
Lukasz Fabianski (38)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
9 | Leicester CityLEI | 38 | 15 | 7 | 16 | +3 | 52 |
10 | West Ham UnitedWHU | 38 | 15 | 7 | 16 | -3 | 52 |
11 | WatfordWAT | 38 | 14 | 8 | 16 | -7 | 50 |
Slaven Bilic
David Moyes
Marko Arnautovic (11)
Pablo Zabaleta (37)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
12 | BournemouthBOU | 38 | 11 | 11 | 16 | -16 | 44 |
13 | West Ham UnitedWHU | 38 | 10 | 12 | 16 | -20 | 42 |
14 | WatfordWAT | 38 | 11 | 8 | 19 | -20 | 41 |
Slaven Bilic
Michail Antonio (9)
Manuel Lanzini (35)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
10 | West Bromwich AlbionWBA | 38 | 12 | 9 | 17 | -8 | 45 |
11 | West Ham UnitedWHU | 38 | 12 | 9 | 17 | -17 | 45 |
12 | Leicester CityLEI | 38 | 12 | 8 | 18 | -15 | 44 |
Slaven Bilic
Andy Carroll (9)
Dimitri Payet (9)
Aaron Cresswell (37)
Mark Noble (37)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
6 | SouthamptonSOU | 38 | 18 | 9 | 11 | +18 | 63 |
7 | West Ham UnitedWHU | 38 | 16 | 14 | 8 | +14 | 62 |
8 | LiverpoolLIV | 38 | 16 | 12 | 10 | +13 | 60 |
Sam Allardyce
Diafra Sakho (10)
Aaron Cresswell (38)
Adrián (38)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
11 | EvertonEVE | 38 | 12 | 11 | 15 | -2 | 47 |
12 | West Ham UnitedWHU | 38 | 12 | 11 | 15 | -3 | 47 |
13 | West Bromwich AlbionWBA | 38 | 11 | 11 | 16 | -13 | 44 |
Sam Allardyce
Kevin Nolan (7)
Mark Noble (38)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
12 | Swansea CitySWA | 38 | 11 | 9 | 18 | 0 | 42 |
13 | West Ham UnitedWHU | 38 | 11 | 7 | 20 | -11 | 40 |
14 | SunderlandSUN | 38 | 10 | 8 | 20 | -19 | 38 |
Sam Allardyce
Kevin Nolan (10)
Jussi Jääskeläinen (38)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
9 | Swansea CitySWA | 38 | 11 | 13 | 14 | -4 | 46 |
10 | West Ham UnitedWHU | 38 | 12 | 10 | 16 | -8 | 46 |
11 | Norwich CityNOR | 38 | 10 | 14 | 14 | -17 | 44 |
Avraham Grant
Kevin Keen
Demba Ba (7)
Robert Green (37)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
18 | Birmingham CityBIR | 38 | 8 | 15 | 15 | -21 | 39 |
19 | BlackpoolBLP | 38 | 10 | 9 | 19 | -23 | 39 |
20 | West Ham UnitedWHU | 38 | 7 | 12 | 19 | -27 | 33 |
Gianfranco Zola
Carlton Cole (10)
Robert Green (38)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
16 | Wigan AthleticWIG | 38 | 9 | 9 | 20 | -42 | 36 |
17 | West Ham UnitedWHU | 38 | 8 | 11 | 19 | -19 | 35 |
18 | BurnleyBUR | 38 | 8 | 6 | 24 | -40 | 30 |
Alan Curbishley
Kevin Keen
Gianfranco Zola
Carlton Cole (10)
Robert Green (37)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
8 | Tottenham HotspurTOT | 38 | 14 | 9 | 15 | 0 | 51 |
9 | West Ham UnitedWHU | 38 | 14 | 9 | 15 | -3 | 51 |
10 | Manchester CityMCI | 38 | 15 | 5 | 18 | +8 | 50 |
Alan Curbishley
Dean Ashton (10)
Robert Green (38)
George McCartney (38)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
9 | Manchester CityMCI | 38 | 15 | 10 | 13 | -8 | 55 |
10 | West Ham UnitedWHU | 38 | 13 | 10 | 15 | -8 | 49 |
11 | Tottenham HotspurTOT | 38 | 11 | 13 | 14 | +5 | 46 |
Alan Curbishley
Alan Pardew
Bobby Zamora (11)
Nigel Reo-Coker (35)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
14 | Manchester CityMCI | 38 | 11 | 9 | 18 | -15 | 42 |
15 | West Ham UnitedWHU | 38 | 12 | 5 | 21 | -24 | 41 |
16 | FulhamFUL | 38 | 8 | 15 | 15 | -22 | 39 |
Alan Pardew
Marlon Harewood (14)
Marlon Harewood (37)
Paul Konchesky (37)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
8 | Bolton WanderersBOL | 38 | 15 | 11 | 12 | +8 | 56 |
9 | West Ham UnitedWHU | 38 | 16 | 7 | 15 | -3 | 55 |
10 | Wigan AthleticWIG | 38 | 15 | 6 | 17 | -7 | 51 |
Trevor Brooking
Glenn Roeder
Paolo Di Canio (9)
Jermain Defoe (38)
David James (38)
Trevor Sinclair (38)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
17 | Bolton WanderersBOL | 38 | 10 | 14 | 14 | -10 | 44 |
18 | West Ham UnitedWHU | 38 | 10 | 12 | 16 | -17 | 42 |
19 | West Bromwich AlbionWBA | 38 | 6 | 8 | 24 | -36 | 26 |
Glenn Roeder
Frederic Kanoute (11)
Christian Dailly (38)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
6 | ChelseaCHE | 38 | 17 | 13 | 8 | +28 | 64 |
7 | West Ham UnitedWHU | 38 | 15 | 8 | 15 | -9 | 53 |
8 | Aston VillaAVL | 38 | 12 | 14 | 12 | -1 | 50 |
Harry Redknapp
Glenn Roeder
Frederic Kanoute (11)
Shaka Hislop (34)
Stuart Pearce (34)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
14 | MiddlesbroughMID | 38 | 9 | 15 | 14 | 0 | 42 |
15 | West Ham UnitedWHU | 38 | 10 | 12 | 16 | -5 | 42 |
16 | EvertonEVE | 38 | 11 | 9 | 18 | -14 | 42 |
Harry Redknapp
Paolo Di Canio (16)
Trevor Sinclair (36)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
8 | Leicester CityLEI | 38 | 16 | 7 | 15 | 0 | 55 |
9 | West Ham UnitedWHU | 38 | 15 | 10 | 13 | -1 | 55 |
10 | Tottenham HotspurTOT | 38 | 15 | 8 | 15 | +8 | 53 |
Harry Redknapp
Ian Wright (9)
Frank Lampard (38)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
4 | Leeds UnitedLEE | 38 | 18 | 13 | 7 | +28 | 67 |
5 | West Ham UnitedWHU | 38 | 16 | 9 | 13 | -7 | 57 |
6 | Aston VillaAVL | 38 | 15 | 10 | 13 | +5 | 55 |
Harry Redknapp
John Hartson (15)
Eyal Berkovic (35)
Rio Ferdinand (35)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
7 | Aston VillaAVL | 38 | 17 | 6 | 15 | +1 | 57 |
8 | West Ham UnitedWHU | 38 | 16 | 8 | 14 | -1 | 56 |
9 | Derby CountyDER | 38 | 16 | 7 | 15 | +3 | 55 |
Harry Redknapp
Paul Kitson (8)
Ludek Miklosko (36)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
13 | Blackburn RoversBLB | 38 | 9 | 15 | 14 | -1 | 42 |
14 | West Ham UnitedWHU | 38 | 10 | 12 | 16 | -9 | 42 |
15 | EvertonEVE | 38 | 10 | 12 | 16 | -13 | 42 |
Harry Redknapp
Tony Cottee (10)
Julian Dicks (10)
Ludek Miklosko (36)
Marc Rieper (36)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
9 | Nottingham ForestNFO | 38 | 15 | 13 | 10 | -4 | 58 |
10 | West Ham UnitedWHU | 38 | 14 | 9 | 15 | -9 | 51 |
11 | ChelseaCHE | 38 | 12 | 14 | 12 | +2 | 50 |
Harry Redknapp
Tony Cottee (13)
Ludek Miklosko (42)
Steve Potts (42)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
13 | Sheffield WednesdaySHW | 42 | 13 | 12 | 17 | -8 | 51 |
14 | West Ham UnitedWHU | 42 | 13 | 11 | 18 | -4 | 50 |
15 | EvertonEVE | 42 | 11 | 17 | 14 | -7 | 50 |
Billy Bonds
Trevor Morley (13)
Ludek Miklosko (42)
Trevor Morley (42)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
12 | Norwich CityNOR | 42 | 12 | 17 | 13 | +4 | 53 |
13 | West Ham UnitedWHU | 42 | 13 | 13 | 16 | -11 | 52 |
14 | ChelseaCHE | 42 | 13 | 12 | 17 | -4 | 51 |