Eddie Howe
Callum Wilson (18)
Dan Burn (38)
Kieran Trippier (38)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
3 | Manchester UnitedMUN | 38 | 23 | 6 | 9 | +15 | 75 |
4 | Newcastle UnitedNEW | 38 | 19 | 14 | 5 | +35 | 71 |
5 | LiverpoolLIV | 38 | 19 | 10 | 9 | +28 | 67 |
Steve Bruce
Eddie Howe
Graeme Jones
Callum Wilson (8)
Joelinton (35)
Allan Saint-Maximin (35)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
10 | Wolverhampton WanderersWOL | 38 | 15 | 6 | 17 | -5 | 51 |
11 | Newcastle UnitedNEW | 38 | 13 | 10 | 15 | -18 | 49 |
12 | Crystal PalaceCRY | 38 | 11 | 15 | 12 | +4 | 48 |
Steve Bruce
Callum Wilson (12)
Miguel Almirón (34)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
11 | Aston VillaAVL | 38 | 16 | 7 | 15 | +9 | 55 |
12 | Newcastle UnitedNEW | 38 | 12 | 9 | 17 | -16 | 45 |
13 | Wolverhampton WanderersWOL | 38 | 12 | 9 | 17 | -16 | 45 |
Steve Bruce
Jonjo Shelvey (6)
Joelinton (38)
Martin Dúbravka (38)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
12 | EvertonEVE | 38 | 13 | 10 | 15 | -12 | 49 |
13 | Newcastle UnitedNEW | 38 | 11 | 11 | 16 | -20 | 44 |
14 | Crystal PalaceCRY | 38 | 11 | 10 | 17 | -19 | 43 |
Rafael Benítez
Ayoze Pérez (12)
Martin Dúbravka (38)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
12 | Crystal PalaceCRY | 38 | 14 | 7 | 17 | -2 | 49 |
13 | Newcastle UnitedNEW | 38 | 12 | 9 | 17 | -6 | 45 |
14 | BournemouthBOU | 38 | 13 | 6 | 19 | -14 | 45 |
Rafael Benítez
Ayoze Pérez (8)
Ayoze Pérez (36)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
9 | Leicester CityLEI | 38 | 12 | 11 | 15 | -4 | 47 |
10 | Newcastle UnitedNEW | 38 | 12 | 8 | 18 | -8 | 44 |
11 | Crystal PalaceCRY | 38 | 11 | 11 | 16 | -10 | 44 |
Rafael Benítez
Steve McClaren
Georginio Wijnaldum (11)
Georginio Wijnaldum (38)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
17 | SunderlandSUN | 38 | 9 | 12 | 17 | -14 | 39 |
18 | Newcastle UnitedNEW | 38 | 9 | 10 | 19 | -21 | 37 |
19 | Norwich CityNOR | 38 | 9 | 7 | 22 | -28 | 34 |
John Carver
Alan Pardew
Papiss Cissé (11)
Daryl Janmaat (37)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
14 | Leicester CityLEI | 38 | 11 | 8 | 19 | -9 | 41 |
15 | Newcastle UnitedNEW | 38 | 10 | 9 | 19 | -23 | 39 |
16 | SunderlandSUN | 38 | 7 | 17 | 14 | -22 | 38 |
Alan Pardew
Loïc Rémy (14)
Tim Krul (36)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
9 | Stoke CitySTK | 38 | 13 | 11 | 14 | -7 | 50 |
10 | Newcastle UnitedNEW | 38 | 15 | 4 | 19 | -16 | 49 |
11 | Crystal PalaceCRY | 38 | 13 | 6 | 19 | -15 | 45 |
Alan Pardew
Demba Ba (13)
Papiss Cissé (36)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
15 | Aston VillaAVL | 38 | 10 | 11 | 17 | -22 | 41 |
16 | Newcastle UnitedNEW | 38 | 11 | 8 | 19 | -23 | 41 |
17 | SunderlandSUN | 38 | 9 | 12 | 17 | -13 | 39 |
Alan Pardew
Demba Ba (16)
Tim Krul (38)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
4 | Tottenham HotspurTOT | 38 | 20 | 9 | 9 | +25 | 69 |
5 | Newcastle UnitedNEW | 38 | 19 | 8 | 11 | +5 | 65 |
6 | ChelseaCHE | 38 | 18 | 10 | 10 | +19 | 64 |
Chris Hughton
Alan Pardew
Kevin Nolan (12)
Jonás Gutiérrez (37)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
11 | West Bromwich AlbionWBA | 38 | 12 | 11 | 15 | -15 | 47 |
12 | Newcastle UnitedNEW | 38 | 11 | 13 | 14 | -1 | 46 |
13 | Stoke CitySTK | 38 | 13 | 7 | 18 | -2 | 46 |
Chris Hughton
Kevin Keegan
Joe Kinnear
Alan Shearer
Obafemi Martins (8)
Michael Owen (8)
Fabricio Coloccini (34)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
17 | Hull CityHUL | 38 | 8 | 11 | 19 | -25 | 35 |
18 | Newcastle UnitedNEW | 38 | 7 | 13 | 18 | -19 | 34 |
19 | MiddlesbroughMID | 38 | 7 | 11 | 20 | -29 | 32 |
Sam Allardyce
Kevin Keegan
Nigel Pearson
Michael Owen (11)
Nicky Butt (35)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
11 | Tottenham HotspurTOT | 38 | 11 | 13 | 14 | +5 | 46 |
12 | Newcastle UnitedNEW | 38 | 11 | 10 | 17 | -20 | 43 |
13 | MiddlesbroughMID | 38 | 10 | 12 | 16 | -10 | 42 |
Nigel Pearson
Glenn Roeder
Obafemi Martins (11)
James Milner (35)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
12 | MiddlesbroughMID | 38 | 12 | 10 | 16 | -5 | 46 |
13 | Newcastle UnitedNEW | 38 | 11 | 10 | 17 | -9 | 43 |
14 | Manchester CityMCI | 38 | 11 | 9 | 18 | -15 | 42 |
Glenn Roeder
Graeme Souness
Alan Shearer (10)
Shay Given (38)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
6 | Blackburn RoversBLB | 38 | 19 | 6 | 13 | +9 | 63 |
7 | Newcastle UnitedNEW | 38 | 17 | 7 | 14 | +5 | 58 |
8 | Bolton WanderersBOL | 38 | 15 | 11 | 12 | +8 | 56 |
John Carver
Bobby Robson
Graeme Souness
Craig Bellamy (7)
Alan Shearer (7)
Shay Given (36)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
13 | FulhamFUL | 38 | 12 | 8 | 18 | -8 | 44 |
14 | Newcastle UnitedNEW | 38 | 10 | 14 | 14 | -10 | 44 |
15 | Blackburn RoversBLB | 38 | 9 | 15 | 14 | -11 | 42 |
Bobby Robson
Alan Shearer (22)
Shay Given (38)
Gary Speed (38)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
4 | LiverpoolLIV | 38 | 16 | 12 | 10 | +18 | 60 |
5 | Newcastle UnitedNEW | 38 | 13 | 17 | 8 | +12 | 56 |
6 | Aston VillaAVL | 38 | 15 | 11 | 12 | +4 | 56 |
Bobby Robson
Alan Shearer (17)
Shay Given (38)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
2 | ArsenalARS | 38 | 23 | 9 | 6 | +43 | 78 |
3 | Newcastle UnitedNEW | 38 | 21 | 6 | 11 | +15 | 69 |
4 | ChelseaCHE | 38 | 19 | 10 | 9 | +30 | 67 |
Bobby Robson
Alan Shearer (23)
Shay Given (38)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
3 | Manchester UnitedMUN | 38 | 24 | 5 | 9 | +42 | 77 |
4 | Newcastle UnitedNEW | 38 | 21 | 8 | 9 | +22 | 71 |
5 | Leeds UnitedLEE | 38 | 18 | 12 | 8 | +16 | 66 |
Bobby Robson
Carl Cort (6)
Nolberto Solano (6)
Aaron Hughes (35)
Gary Speed (35)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
10 | SouthamptonSOU | 38 | 14 | 10 | 14 | -8 | 52 |
11 | Newcastle UnitedNEW | 38 | 14 | 9 | 15 | -6 | 51 |
12 | Tottenham HotspurTOT | 38 | 13 | 10 | 15 | -7 | 49 |
Steve Clarke
Ruud Gullit
Bobby Robson
Alan Shearer (23)
Alan Shearer (37)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
10 | Tottenham HotspurTOT | 38 | 15 | 8 | 15 | +8 | 53 |
11 | Newcastle UnitedNEW | 38 | 14 | 10 | 14 | +9 | 52 |
12 | MiddlesbroughMID | 38 | 14 | 10 | 14 | -6 | 52 |
Kenny Dalglish
Ruud Gullit
Alan Shearer (14)
Gary Speed (38)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
12 | Sheffield WednesdaySHW | 38 | 13 | 7 | 18 | -1 | 46 |
13 | Newcastle UnitedNEW | 38 | 11 | 13 | 14 | -6 | 46 |
14 | EvertonEVE | 38 | 11 | 10 | 17 | -5 | 43 |
Kenny Dalglish
John Barnes (6)
David Batty (32)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
12 | SouthamptonSOU | 38 | 14 | 6 | 18 | -5 | 48 |
13 | Newcastle UnitedNEW | 38 | 11 | 11 | 16 | -9 | 44 |
14 | Tottenham HotspurTOT | 38 | 11 | 11 | 16 | -12 | 44 |
Kenny Dalglish
Kevin Keegan
Terry McDermott
Alan Shearer (25)
Steve Watson (36)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | Manchester UnitedMUN | 38 | 21 | 12 | 5 | +32 | 75 |
2 | Newcastle UnitedNEW | 38 | 19 | 11 | 8 | +33 | 68 |
3 | ArsenalARS | 38 | 19 | 11 | 8 | +30 | 68 |
Kevin Keegan
Les Ferdinand (25)
Les Ferdinand (37)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | Manchester UnitedMUN | 38 | 25 | 7 | 6 | +38 | 82 |
2 | Newcastle UnitedNEW | 38 | 24 | 6 | 8 | +29 | 78 |
3 | LiverpoolLIV | 38 | 20 | 11 | 7 | +36 | 71 |
Kevin Keegan
Peter Beardsley (12)
Ruel Fox (40)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
5 | Leeds UnitedLEE | 42 | 20 | 13 | 9 | +21 | 73 |
6 | Newcastle UnitedNEW | 42 | 20 | 12 | 10 | +20 | 72 |
7 | Tottenham HotspurTOT | 42 | 16 | 14 | 12 | +8 | 62 |
Kevin Keegan
Andrew Cole (34)
Robert Lee (41)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
2 | Blackburn RoversBLB | 42 | 25 | 9 | 8 | +27 | 84 |
3 | Newcastle UnitedNEW | 42 | 23 | 8 | 11 | +41 | 77 |
4 | ArsenalARS | 42 | 18 | 17 | 7 | +25 | 71 |