Sheffield United
Est: 1889
Paul Heckingbottom
Chris Wilder
David McGoldrick (8)
Aaron Ramsdale (38)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
18 | FulhamFUL | 38 | 5 | 13 | 20 | -26 | 28 |
19 | West Bromwich AlbionWBA | 38 | 5 | 11 | 22 | -41 | 26 |
20 | Sheffield UnitedSHU | 38 | 7 | 2 | 29 | -43 | 23 |
Chris Wilder
Oliver McBurnie (6)
Lys Mousset (6)
George Baldock (38)
Chris Basham (38)
Oliver Norwood (38)
Enda Stevens (38)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
8 | ArsenalARS | 38 | 14 | 14 | 10 | +8 | 56 |
9 | Sheffield UnitedSHU | 38 | 14 | 12 | 12 | 0 | 54 |
10 | BurnleyBUR | 38 | 15 | 9 | 14 | -7 | 54 |
Neil Warnock
Robert Hulse (8)
Phil Jagielka (38)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
17 | Wigan AthleticWIG | 38 | 10 | 8 | 20 | -22 | 38 |
18 | Sheffield UnitedSHU | 38 | 10 | 8 | 20 | -23 | 38 |
19 | Charlton AthleticCHA | 38 | 8 | 10 | 20 | -26 | 34 |
Dave Bassett
Jostein Flo (9)
Carl Bradshaw (40)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
19 | Ipswich TownIPS | 42 | 9 | 16 | 17 | -23 | 43 |
20 | Sheffield UnitedSHU | 42 | 8 | 18 | 16 | -18 | 42 |
21 | Oldham AthleticOLD | 42 | 9 | 13 | 20 | -26 | 40 |
Dave Bassett
Brian Deane (15)
Brian Deane (41)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
13 | EvertonEVE | 42 | 15 | 8 | 19 | -2 | 53 |
14 | Sheffield UnitedSHU | 42 | 14 | 10 | 18 | +1 | 52 |
15 | Coventry CityCOV | 42 | 13 | 13 | 16 | -5 | 52 |