AFC Bournemouth
Vitality Stadium, Bournemouth
Est: 1899
Gary O'Neil
Scott Parker
Philip Billing (7)
Jefferson Lerma (37)
Adam Smith (37)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
14 | West Ham UnitedWHU | 38 | 11 | 7 | 20 | -13 | 40 |
15 | BournemouthBOU | 38 | 11 | 6 | 21 | -34 | 39 |
16 | Nottingham ForestNFO | 38 | 9 | 11 | 18 | -30 | 38 |
Eddie Howe
Callum Wilson (8)
Aaron Ramsdale (37)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
17 | Aston VillaAVL | 38 | 9 | 8 | 21 | -26 | 35 |
18 | BournemouthBOU | 38 | 9 | 7 | 22 | -25 | 34 |
19 | WatfordWAT | 38 | 8 | 10 | 20 | -28 | 34 |
Eddie Howe
Callum Wilson (14)
Nathan Aké (38)
Ryan Fraser (38)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
13 | Newcastle UnitedNEW | 38 | 12 | 9 | 17 | -6 | 45 |
14 | BournemouthBOU | 38 | 13 | 6 | 19 | -14 | 45 |
15 | BurnleyBUR | 38 | 11 | 7 | 20 | -23 | 40 |
Eddie Howe
Joshua King (8)
Callum Wilson (8)
Nathan Aké (38)
Asmir Begovic (38)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
11 | Crystal PalaceCRY | 38 | 11 | 11 | 16 | -10 | 44 |
12 | BournemouthBOU | 38 | 11 | 11 | 16 | -16 | 44 |
13 | West Ham UnitedWHU | 38 | 10 | 12 | 16 | -20 | 42 |
Eddie Howe
Joshua King (16)
Steve Cook (38)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
8 | SouthamptonSOU | 38 | 12 | 10 | 16 | -7 | 46 |
9 | BournemouthBOU | 38 | 12 | 10 | 16 | -12 | 46 |
10 | West Bromwich AlbionWBA | 38 | 12 | 9 | 17 | -8 | 45 |
Eddie Howe
Joshua King (6)
Simon Francis (38)
Andrew Surman (38)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
15 | Crystal PalaceCRY | 38 | 11 | 9 | 18 | -12 | 42 |
16 | BournemouthBOU | 38 | 11 | 9 | 18 | -22 | 42 |
17 | SunderlandSUN | 38 | 9 | 12 | 17 | -14 | 39 |