Marco Alexandre Saraiva da Silva
Aleksandar Mitrovic (14)
Harrison Reed (37)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
9 | BrentfordBRE | 38 | 15 | 14 | 9 | +12 | 59 |
10 | FulhamFUL | 38 | 15 | 7 | 16 | +2 | 52 |
11 | Crystal PalaceCRY | 38 | 11 | 12 | 15 | -9 | 45 |
Scott Parker
Bobby De Cordova-Reid (5)
Alphonse Areola (36)
Ivan Cavaleiro (36)
André-Frank Zambo Anguissa (36)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
17 | BurnleyBUR | 38 | 10 | 9 | 19 | -22 | 39 |
18 | FulhamFUL | 38 | 5 | 13 | 20 | -26 | 28 |
19 | West Bromwich AlbionWBA | 38 | 5 | 11 | 22 | -41 | 26 |
Slavisa Jokanovic
Scott Parker
Claudio Ranieri
Aleksandar Mitrovic (11)
Aleksandar Mitrovic (37)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
18 | Cardiff CityCAR | 38 | 10 | 4 | 24 | -35 | 34 |
19 | FulhamFUL | 38 | 7 | 5 | 26 | -47 | 26 |
20 | Huddersfield TownHUD | 38 | 3 | 7 | 28 | -54 | 16 |
Martin Jol
Felix Magath
Rene Meulensteen
Steve Sidwell (7)
Steve Sidwell (38)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
18 | Norwich CityNOR | 38 | 8 | 9 | 21 | -34 | 33 |
19 | FulhamFUL | 38 | 9 | 5 | 24 | -45 | 32 |
20 | Cardiff CityCAR | 38 | 7 | 9 | 22 | -42 | 30 |
Martin Jol
Dimitar Berbatov (15)
Mark Schwarzer (36)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
11 | Norwich CityNOR | 38 | 10 | 14 | 14 | -17 | 44 |
12 | FulhamFUL | 38 | 11 | 10 | 17 | -10 | 43 |
13 | Stoke CitySTK | 38 | 9 | 15 | 14 | -11 | 42 |
Martin Jol
Clint Dempsey (17)
Brede Hangeland (38)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
8 | LiverpoolLIV | 38 | 14 | 10 | 14 | +7 | 52 |
9 | FulhamFUL | 38 | 14 | 10 | 14 | -3 | 52 |
10 | West Bromwich AlbionWBA | 38 | 13 | 8 | 17 | -7 | 47 |
Mark Hughes
Clint Dempsey (12)
Aaron Hughes (38)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
7 | EvertonEVE | 38 | 13 | 15 | 10 | +6 | 54 |
8 | FulhamFUL | 38 | 11 | 16 | 11 | +6 | 49 |
9 | Aston VillaAVL | 38 | 12 | 12 | 14 | -11 | 48 |
Roy Hodgson
Bobby Zamora (8)
Mark Schwarzer (37)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
11 | Stoke CitySTK | 38 | 11 | 14 | 13 | -14 | 47 |
12 | FulhamFUL | 38 | 12 | 10 | 16 | -7 | 46 |
13 | SunderlandSUN | 38 | 11 | 11 | 16 | -8 | 44 |
Roy Hodgson
Clint Dempsey (7)
Andrew Johnson (7)
Aaron Hughes (38)
Danny Murphy (38)
Mark Schwarzer (38)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
6 | Aston VillaAVL | 38 | 17 | 11 | 10 | +6 | 62 |
7 | FulhamFUL | 38 | 14 | 11 | 13 | +5 | 53 |
8 | Tottenham HotspurTOT | 38 | 14 | 9 | 15 | 0 | 51 |
Roy Hodgson
Ray Lewington
Lawrie Sanchez
Clint Dempsey (6)
Simon Davies (37)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
16 | Bolton WanderersBOL | 38 | 9 | 10 | 19 | -18 | 37 |
17 | FulhamFUL | 38 | 8 | 12 | 18 | -22 | 36 |
18 | ReadingRDG | 38 | 10 | 6 | 22 | -25 | 36 |
Chris Coleman
Lawrie Sanchez
Brian McBride (9)
Brian McBride (38)
Liam Rosenior (38)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
15 | West Ham UnitedWHU | 38 | 12 | 5 | 21 | -24 | 41 |
16 | FulhamFUL | 38 | 8 | 15 | 15 | -22 | 39 |
17 | Wigan AthleticWIG | 38 | 10 | 8 | 20 | -22 | 38 |
Chris Coleman
Collins John (11)
Brian McBride (38)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
11 | EvertonEVE | 38 | 14 | 8 | 16 | -15 | 50 |
12 | FulhamFUL | 38 | 14 | 6 | 18 | -10 | 48 |
13 | Charlton AthleticCHA | 38 | 13 | 8 | 17 | -14 | 47 |
Chris Coleman
Andrew Cole (12)
Zat Knight (35)
Tomasz Radzinski (35)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
12 | Birmingham CityBIR | 38 | 11 | 12 | 15 | -6 | 45 |
13 | FulhamFUL | 38 | 12 | 8 | 18 | -8 | 44 |
14 | Newcastle UnitedNEW | 38 | 10 | 14 | 14 | -10 | 44 |
Chris Coleman
Louis Saha (13)
Steed Malbranque (38)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
8 | Bolton WanderersBOL | 38 | 14 | 11 | 13 | -8 | 53 |
9 | FulhamFUL | 38 | 14 | 10 | 14 | +6 | 52 |
10 | Birmingham CityBIR | 38 | 12 | 14 | 12 | -5 | 50 |
Chris Coleman
Jean Tigana
Steed Malbranque (6)
Steed Malbranque (37)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
13 | Birmingham CityBIR | 38 | 13 | 9 | 16 | -8 | 48 |
14 | FulhamFUL | 38 | 13 | 9 | 16 | -9 | 48 |
15 | Leeds UnitedLEE | 38 | 14 | 5 | 19 | +1 | 47 |
Jean Tigana
Barry Hayles (8)
Steed Malbranque (8)
Louis Saha (8)
Steve Finnan (38)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
12 | MiddlesbroughMID | 38 | 12 | 9 | 17 | -12 | 45 |
13 | FulhamFUL | 38 | 10 | 14 | 14 | -8 | 44 |
14 | Charlton AthleticCHA | 38 | 10 | 14 | 14 | -11 | 44 |