Video
Raul Jimenez: I owe my success and recovery to family
Season
|
Club | Apps (Subs) | Goals | More |
---|---|---|---|---|
2023/2024 |
Fulham Fulham | 11 (2) | 1 | |
Other Competitions | ||||
Summer Series | 1 (1) | 0 | ||
EFL Cup | 2 (2) | 0 | ||
2023/2024 |
Wolverhampton Wanderers Wolves | 0 (0) | 0 | |
Other Competitions | ||||
2022/2023 |
Wolverhampton Wanderers Wolves | 15 (7) | 0 | |
Other Competitions | ||||
FA Cup | 2 (0) | 0 | ||
EFL Cup | 3 (0) | 3 | ||
2021/2022 |
Wolverhampton Wanderers Wolves | 34 (4) | 6 | |
Other Competitions | ||||
FA Cup | 2 (0) | 0 | ||
EFL Cup | 0 (0) | 0 | ||
2020/2021 |
Wolverhampton Wanderers Wolves | 10 (0) | 4 | |
Other Competitions | ||||
EFL Cup | 1 (0) | 0 | ||
FA Cup | 0 (0) | 0 | ||
2019/2020 |
Wolverhampton Wanderers Wolves | 38 (1) | 17 | |
Other Competitions | ||||
Premier League Asia Trophy | 0 (0) | 0 | ||
UEFA Europa League | 9 (0) | 4 | ||
EFL Cup | 0 (0) | 0 | ||
FA Cup | 2 (0) | 0 | ||
2019/2020 |
Wolverhampton Wanderers (Loan) Wolves (Loan) | 38 (1) | 17 | |
Other Competitions | ||||
2018/2019 |
Wolverhampton Wanderers (Loan) Wolves (Loan) | 38 (2) | 13 | |
Other Competitions | ||||
FA Cup | 6 (2) | 4 | ||
EFL Cup | 0 (0) | 0 |