On this day - 22 July 2016: Holding signs for Arsenal
Season
|
Club | Apps (Subs) | Goals | More |
---|---|---|---|---|
2023/2024 |
Crystal Palace Crystal Palace | 0 (0) | 0 | |
Other Competitions | ||||
EFL Cup | 1 (0) | 0 | ||
Other Club Friendlies | 0 (0) | 0 | ||
2023/2024 |
Arsenal Arsenal | 0 (0) | 0 | |
Other Competitions | ||||
UEFA Champions League | 0 (0) | 0 | ||
English Community Shield | 0 (0) | 0 | ||
EFL Cup | 0 (0) | 0 | ||
2022/2023 |
Arsenal Arsenal | 14 (8) | 1 | |
Other Competitions | ||||
FA Cup | 2 (0) | 0 | ||
EFL Cup | 1 (0) | 0 | ||
UEFA Europa League | 7 (0) | 1 | ||
2021/2022 |
Arsenal Arsenal | 15 (6) | 1 | |
Other Competitions | ||||
FA Cup | 1 (0) | 0 | ||
EFL Cup | 5 (0) | 0 | ||
2020/2021 |
Arsenal Arsenal | 30 (2) | 0 | |
Other Competitions | ||||
UEFA Europa League | 5 (1) | 0 | ||
EFL Cup | 2 (0) | 0 | ||
FA Cup | 1 (0) | 0 | ||
2019/2020 |
Arsenal Arsenal | 8 (2) | 0 | |
Other Competitions | ||||
Trofeo Joan Gamper | 0 (0) | 0 | ||
UEFA Europa League | 3 (0) | 0 | ||
FA Cup | 5 (0) | 0 | ||
International Champions Cup | 0 (0) | 0 | ||
2018/2019 |
Arsenal Arsenal | 10 (1) | 0 | |
Other Competitions | ||||
FA Cup | 0 (0) | 0 | ||
UEFA Europa League | 5 (0) | 0 | ||
International Champions Cup | 0 (0) | 0 | ||
EFL Cup | 1 (0) | 0 | ||
2017/2018 |
Arsenal Arsenal | 12 (3) | 0 | |
Other Competitions | ||||
EFL Cup | 4 (0) | 0 | ||
International Champions Cup | 0 (0) | 0 | ||
UEFA Champions League | 0 (0) | 0 | ||
UEFA Europa League | 8 (1) | 1 | ||
FA Cup | 1 (0) | 0 | ||
2016/2017 |
Arsenal Arsenal | 9 (0) | 0 | |
Other Competitions | ||||
UEFA Champions League | 1 (0) | 0 | ||
EFL Cup | 3 (0) | 0 | ||
FA Cup | 5 (0) | 0 |