Flashback: Hughes fires in for Watford at Burnley
Season
|
Club | Apps (Subs) | Goals | More |
---|---|---|---|---|
2023/2024 |
Crystal Palace Crystal Palace | 9 (1) | 0 | |
Other Competitions | ||||
EFL Trophy | 0 (0) | 0 | ||
EFL Cup | 1 (0) | 0 | ||
Other Club Friendlies | 5 (3) | 0 | ||
2022/2023 |
Crystal Palace Crystal Palace | 27 (20) | 1 | |
Other Competitions | ||||
FA Cup | 1 (0) | 0 | ||
EFL Cup | 2 (0) | 0 | ||
Premier League Cup | 0 (0) | 0 | ||
Other Club Friendlies | 7 (4) | 0 | ||
Premier League 2 | 1 (0) | 0 | ||
EFL Trophy | 0 (0) | 0 | ||
2021/2022 |
Crystal Palace Crystal Palace | 16 (3) | 0 | |
Other Competitions | ||||
FA Cup | 4 (0) | 1 | ||
Other Club Friendlies | 0 (0) | 0 | ||
EFL Cup | 0 (0) | 0 | ||
2021/2022 |
Watford Watford | 0 (0) | 0 | |
Other Competitions | ||||
Other Club Friendlies | 0 (0) | 0 | ||
EFL Cup | 0 (0) | 0 | ||
2019/2020 |
Watford Watford | 30 (3) | 1 | |
Other Competitions | ||||
EFL Cup | 1 (0) | 0 | ||
FA Cup | 0 (0) | 0 | ||
2018/2019 |
Watford Watford | 32 (1) | 2 | |
Other Competitions | ||||
FA Cup | 6 (0) | 1 | ||
EFL Cup | 2 (2) | 0 | ||
2017/2018 |
Watford Watford | 15 (4) | 2 | |
Other Competitions | ||||
EFL Cup | 1 (0) | 0 | ||
FA Cup | 0 (0) | 0 |