Video
Bissouma bosses the midfield against Man Utd
Season
|
Club | Apps (Subs) | Goals | More |
---|---|---|---|---|
2023/2024 |
Tottenham Hotspur Spurs | 11 (0) | 0 | |
Other Competitions | ||||
EFL Cup | 0 (0) | 0 | ||
Trofeo Joan Gamper | 1 (0) | 0 | ||
2022/2023 |
Tottenham Hotspur Spurs | 23 (13) | 0 | |
Other Competitions | ||||
FA Cup | 1 (0) | 0 | ||
EFL Cup | 1 (0) | 0 | ||
Hybrid Friendlies | 0 (0) | 0 | ||
UEFA Champions League | 3 (1) | 0 | ||
2022/2023 |
Brighton & Hove Albion Brighton | 0 (0) | 0 | |
Other Competitions | ||||
2021/2022 |
Brighton & Hove Albion Brighton | 26 (1) | 1 | |
Other Competitions | ||||
2021/2022 |
Brighton & Hove Albion Brighton | 26 (1) | 1 | |
Other Competitions | ||||
FA Cup | 1 (0) | 1 | ||
EFL Cup | 1 (0) | 0 | ||
2020/2021 |
Brighton & Hove Albion Brighton | 36 (1) | 1 | |
Other Competitions | ||||
EFL Cup | 0 (0) | 0 | ||
FA Cup | 3 (0) | 1 | ||
2019/2020 |
Brighton & Hove Albion Brighton | 22 (7) | 1 | |
Other Competitions | ||||
EFL Cup | 0 (0) | 0 | ||
FA Cup | 1 (0) | 0 | ||
2018/2019 |
Brighton & Hove Albion Brighton | 28 (11) | 0 | |
Other Competitions | ||||
FA Cup | 5 (0) | 1 | ||
EFL Cup | 1 (0) | 0 |