Watch October's Budweiser Goal of the Month contenders
Season
|
Club | Apps (Subs) | Goals | More |
---|---|---|---|---|
2023/2024 |
Fulham Fulham | 10 (8) | 0 | |
Other Competitions | ||||
Summer Series | 3 (0) | 0 | ||
EFL Cup | 3 (0) | 1 | ||
2022/2023 |
Fulham Fulham | 33 (27) | 2 | |
Other Competitions | ||||
EFL Cup | 1 (0) | 0 | ||
FA Cup | 4 (0) | 1 | ||
2020/2021 |
Fulham Fulham | 10 (1) | 1 | |
Other Competitions | ||||
FA Cup | 0 (0) | 0 | ||
EFL Cup | 1 (0) | 0 | ||
2018/2019 |
Fulham Fulham | 31 (7) | 1 | |
Other Competitions | ||||
EFL Cup | 1 (0) | 0 | ||
FA Cup | 1 (0) | 0 | ||
2013/2014 |
Hull City Hull | 0 (0) | 0 | |
Other Competitions | ||||
EFL Cup | 0 (0) | 0 | ||
FA Cup | 0 (0) | 0 | ||
2009/2010 |
Hull City Hull | 11 (1) | 1 | |
Other Competitions |