Season
|
Club | Apps (Subs) | Goals | More |
---|---|---|---|---|
2023/2024 |
Fulham Fulham | 0 (0) | 0 | |
Other Competitions | ||||
EFL Cup | 3 (0) | 0 | ||
Summer Series | 2 (1) | 0 | ||
2022/2023 |
Fulham Fulham | 2 (0) | 0 | |
Other Competitions | ||||
EFL Cup | 1 (0) | 0 | ||
FA Cup | 4 (0) | 0 | ||
2020/2021 |
Fulham Fulham | 2 (0) | 0 | |
Other Competitions | ||||
FA Cup | 2 (0) | 0 | ||
EFL Cup | 2 (0) | 0 | ||
2018/2019 |
Fulham Fulham | 0 (0) | 0 | |
Other Competitions |