Video
Pape Matar Sarr: My family helped me achieve my dreams
Season
|
Club | Apps (Subs) | Goals | More |
---|---|---|---|---|
2023/2024 |
Tottenham Hotspur Spurs | 12 (1) | 1 | |
Other Competitions | ||||
Premier League 2 | 0 (0) | 0 | ||
EFL Cup | 1 (1) | 0 | ||
EFL Trophy | 0 (0) | 0 | ||
Trofeo Joan Gamper | 1 (1) | 0 | ||
2022/2023 |
Tottenham Hotspur Spurs | 11 (9) | 0 | |
Other Competitions | ||||
UEFA Champions League | 1 (0) | 0 | ||
FA Cup | 2 (0) | 0 | ||
Premier League 2 | 3 (0) | 0 | ||
EFL Cup | 0 (0) | 0 | ||
EFL Trophy | 0 (0) | 0 | ||
Hybrid Friendlies | 1 (1) | 0 | ||
2021/2022 |
Tottenham Hotspur Spurs | 0 (0) | 0 | |
Other Competitions | ||||
EFL Cup | 0 (0) | 0 | ||
UEFA Europa Conference League | 0 (0) | 0 |