FPL Double Gameweek 20 Differentials
Season
|
Club | Apps (Subs) | Goals | More |
---|---|---|---|---|
2023/2024 |
Tottenham Hotspur Spurs | 11 (9) | 0 | |
Other Competitions | ||||
Trofeo Joan Gamper | 0 (0) | 0 | ||
EFL Cup | 1 (0) | 0 | ||
2022/2023 |
Tottenham Hotspur Spurs | 35 (0) | 4 | |
Other Competitions | ||||
UEFA Champions League | 7 (0) | 1 | ||
FA Cup | 1 (0) | 0 | ||
Hybrid Friendlies | 1 (1) | 0 | ||
EFL Cup | 1 (0) | 0 | ||
2021/2022 |
Tottenham Hotspur Spurs | 36 (0) | 2 | |
Other Competitions | ||||
FA Cup | 2 (0) | 0 | ||
UEFA Europa Conference League | 0 (0) | 0 | ||
EFL Cup | 5 (0) | 0 | ||
2020/2021 |
Tottenham Hotspur Spurs | 38 (0) | 2 | |
Other Competitions | ||||
FA Cup | 2 (0) | 0 | ||
UEFA Europa League | 7 (1) | 0 | ||
EFL Cup | 4 (0) | 0 | ||
2020/2021 |
Southampton Southampton | 0 (0) | 0 | |
Other Competitions | ||||
2019/2020 |
Southampton Southampton | 33 (3) | 0 | |
Other Competitions | ||||
Other Club Friendlies | 0 (0) | 0 | ||
2018/2019 |
Southampton Southampton | 31 (0) | 4 | |
Other Competitions | ||||
EFL Cup | 2 (0) | 0 | ||
FA Cup | 0 (0) | 0 | ||
2017/2018 |
Southampton Southampton | 23 (4) | 0 | |
Other Competitions | ||||
FA Cup | 5 (0) | 1 | ||
EFL Cup | 0 (0) | 0 | ||
2016/2017 |
Southampton Southampton | 22 (8) | 0 | |
Other Competitions | ||||
FA Cup | 2 (0) | 0 | ||
UEFA Europa League | 6 (1) | 0 | ||
EFL Cup | 5 (1) | 0 |