Video
A year ago today: Fulham sign Leno
Season
|
Club | Apps (Subs) | Goals | More |
---|---|---|---|---|
2023/2024 |
Fulham Fulham | 12 (0) | 0 | |
Other Competitions | ||||
Summer Series | 3 (1) | 0 | ||
EFL Cup | 0 (0) | 0 | ||
2022/2023 |
Fulham Fulham | 36 (0) | 0 | |
Other Competitions | ||||
EFL Cup | 0 (0) | 0 | ||
FA Cup | 1 (0) | 0 | ||
2022/2023 |
Arsenal Arsenal | 0 (0) | 0 | |
Other Competitions | ||||
UEFA Europa League | 0 (0) | 0 | ||
EFL Cup | 0 (0) | 0 | ||
2021/2022 |
Arsenal Arsenal | 4 (0) | 0 | |
Other Competitions | ||||
EFL Cup | 3 (0) | 0 | ||
FA Cup | 1 (0) | 0 | ||
2020/2021 |
Arsenal Arsenal | 35 (0) | 0 | |
Other Competitions | ||||
FA Cup | 2 (0) | 0 | ||
UEFA Europa League | 10 (0) | 0 | ||
EFL Cup | 2 (0) | 0 | ||
2019/2020 |
Arsenal Arsenal | 30 (0) | 0 | |
Other Competitions | ||||
UEFA Europa League | 2 (0) | 0 | ||
International Champions Cup | 0 (0) | 0 | ||
FA Cup | 0 (0) | 0 | ||
EFL Cup | 0 (0) | 0 | ||
Trofeo Joan Gamper | 1 (0) | 0 | ||
2018/2019 |
Arsenal Arsenal | 32 (1) | 0 | |
Other Competitions | ||||
International Champions Cup | 0 (0) | 0 | ||
EFL Cup | 1 (0) | 0 | ||
UEFA Europa League | 3 (0) | 0 | ||
FA Cup | 0 (0) | 0 |