Video
Put It On A Plate: Arsenal stars try Portuguese and Brazilian dishes
Season
|
Club | Apps (Subs) | Goals | More |
---|---|---|---|---|
2023/2024 |
Arsenal Arsenal | 10 (1) | 1 | |
Other Competitions | ||||
UEFA Champions League | 2 (0) | 1 | ||
EFL Cup | 1 (1) | 0 | ||
English Community Shield | 1 (0) | 0 | ||
2022/2023 |
Arsenal Arsenal | 36 (2) | 15 | |
Other Competitions | ||||
UEFA Europa League | 7 (0) | 0 | ||
EFL Cup | 1 (0) | 0 | ||
FA Cup | 2 (0) | 0 | ||
2021/2022 |
Arsenal Arsenal | 29 (8) | 6 | |
Other Competitions | ||||
EFL Cup | 6 (0) | 0 | ||
FA Cup | 1 (0) | 0 | ||
2020/2021 |
Arsenal Arsenal | 14 (7) | 2 | |
Other Competitions | ||||
FA Cup | 1 (0) | 0 | ||
UEFA Europa League | 6 (0) | 0 | ||
EFL Cup | 1 (0) | 0 | ||
2019/2020 |
Arsenal Arsenal | 14 (8) | 3 | |
Other Competitions | ||||
UEFA Europa League | 7 (0) | 3 | ||
International Champions Cup | 0 (0) | 0 | ||
FA Cup | 3 (0) | 0 | ||
EFL Cup | 2 (0) | 4 | ||
Trofeo Joan Gamper | 1 (1) | 0 |