When players celebrate goals before they're scored
Season
|
Club | Apps (Subs) | Goals | More |
---|---|---|---|---|
2023/2024 |
Luton Town Luton | 7 (2) | 0 | |
Other Competitions | ||||
EFL Cup | 1 (0) | 0 | ||
2022/2023 |
Chelsea Chelsea | 0 (0) | 0 | |
Other Competitions | ||||
UEFA Champions League | 0 (0) | 0 | ||
EFL Cup | 0 (0) | 0 | ||
2021/2022 |
Aston Villa (Loan) Aston Villa (Loan) | 0 (0) | 0 | |
Other Competitions | ||||
2021/2022 |
Chelsea Chelsea | 6 (5) | 1 | |
Other Competitions | ||||
UEFA Super Cup | 0 (0) | 0 | ||
UEFA Champions League | 3 (0) | 0 | ||
2021/2022 |
Chelsea Chelsea | 6 (5) | 1 | |
Other Competitions | ||||
FA Cup | 2 (0) | 0 | ||
EFL Cup | 3 (0) | 0 | ||
FIFA Club World Cup | 0 (0) | 0 | ||
UEFA Champions League | 3 (0) | 0 | ||
2021/2022 |
Chelsea Chelsea | 6 (5) | 1 | |
Other Competitions | ||||
2020/2021 |
Aston Villa (Loan) Aston Villa (Loan) | 24 (6) | 3 | |
Other Competitions | ||||
FA Cup | 0 (0) | 0 | ||
EFL Cup | 0 (0) | 0 | ||
2020/2021 |
Chelsea Chelsea | 2 (2) | 0 | |
Other Competitions | ||||
EFL Cup | 1 (0) | 1 | ||
2019/2020 |
Chelsea Chelsea | 21 (8) | 1 | |
Other Competitions | ||||
UEFA Champions League | 3 (0) | 0 | ||
UEFA Super Cup | 0 (0) | 0 | ||
2018/2019 |
Chelsea Chelsea | 27 (14) | 3 | |
Other Competitions | ||||
UEFA Europa League | 12 (1) | 2 | ||
International Champions Cup | 0 (0) | 0 | ||
EFL Cup | 5 (0) | 0 | ||
FA Cup | 3 (1) | 0 | ||
2017/2018 |
Chelsea Chelsea | 2 (0) | 0 | |
Other Competitions | ||||
FA Cup | 1 (1) | 0 | ||
UEFA Champions League | 0 (0) | 0 | ||
EFL Cup | 1 (1) | 0 | ||
2017/2018 |
Everton Everton | 0 (0) | 0 | |
Other Competitions | ||||
FA Cup | 0 (0) | 0 | ||
UEFA Europa League | 0 (0) | 0 | ||
EFL Cup | 0 (0) | 0 | ||
2016/2017 |
Everton Everton | 36 (4) | 5 | |
Other Competitions | ||||
FA Cup | 1 (0) | 0 | ||
EFL Cup | 2 (0) | 1 | ||
2015/2016 |
Everton Everton | 38 (2) | 8 | |
Other Competitions | ||||
EFL Cup | 6 (0) | 2 | ||
FA Cup | 4 (0) | 2 | ||
2014/2015 |
Everton Everton | 29 (7) | 2 | |
Other Competitions | ||||
UEFA Europa League | 5 (1) | 0 | ||
EFL Cup | 0 (0) | 0 | ||
FA Cup | 2 (0) | 0 | ||
2013/2014 |
Everton Everton | 34 (9) | 6 | |
Other Competitions | ||||
FA Cup | 3 (0) | 1 | ||
EFL Cup | 1 (0) | 0 | ||
2012/2013 |
Everton Everton | 7 (5) | 0 | |
Other Competitions | ||||
English Football League - Championship | 17 (0) | 4 | ||
FA Cup | 1 (0) | 0 | ||
2011/2012 |
Everton Everton | 6 (4) | 0 | |
Other Competitions | ||||
FA Cup | 1 (0) | 0 | ||
EFL Cup | 2 (0) | 0 | ||
2010/2011 |
Everton Everton | 0 (0) | 0 | |
Other Competitions | ||||
FA Cup | 0 (0) | 0 | ||
EFL Cup | 0 (0) | 0 |