Video
Shearer and Defoe on Solanke's importance to Bournemouth
Season
|
Club | Apps (Subs) | Goals | More |
---|---|---|---|---|
2023/2024 |
Bournemouth Bournemouth | 12 (0) | 6 | |
Other Competitions | ||||
Other Club Friendlies | 0 (0) | 0 | ||
EFL Cup | 3 (0) | 1 | ||
2022/2023 |
Bournemouth Bournemouth | 33 (1) | 6 | |
Other Competitions | ||||
EFL Cup | 1 (0) | 0 | ||
FA Cup | 1 (0) | 1 | ||
2019/2020 |
Bournemouth Bournemouth | 32 (15) | 3 | |
Other Competitions | ||||
Other Club Friendlies | 1 (0) | 1 | ||
FA Cup | 2 (0) | 1 | ||
EFL Cup | 2 (0) | 0 | ||
2019/2020 |
Liverpool Liverpool | 0 (0) | 0 | |
Other Competitions | ||||
2018/2019 |
Bournemouth Bournemouth | 10 (8) | 0 | |
Other Competitions | ||||
EFL Cup | 0 (0) | 0 | ||
FA Cup | 0 (0) | 0 | ||
2018/2019 |
Liverpool Liverpool | 0 (0) | 0 | |
Other Competitions | ||||
International Champions Cup | 0 (0) | 0 | ||
EFL Cup | 0 (0) | 0 | ||
FA Cup | 0 (0) | 0 | ||
UEFA Champions League | 0 (0) | 0 | ||
2017/2018 |
Liverpool Liverpool | 21 (16) | 1 | |
Other Competitions | ||||
Premier League Asia Trophy | 2 (2) | 1 | ||
UEFA Champions League | 3 (3) | 0 | ||
2016/2017 |
Chelsea Chelsea | 0 (0) | 0 | |
Other Competitions | ||||
EFL Trophy | 0 (0) | 0 | ||
Premier League 2 | 5 (0) | 2 | ||
International Champions Cup | 0 (0) | 0 | ||
FA Cup | 0 (0) | 0 | ||
EFL Cup | 0 (0) | 0 | ||
2015/2016 |
Chelsea Chelsea | 0 (0) | 0 | |
Other Competitions | ||||
UEFA Champions League | 0 (0) | 0 | ||
FA Cup | 0 (0) | 0 | ||
International Champions Cup | 1 (1) | 0 | ||
2014/2015 |
Chelsea Chelsea | 0 (0) | 0 | |
Other Competitions | ||||
FA Cup | 0 (0) | 0 | ||
EFL Cup | 0 (0) | 0 | ||
UEFA Champions League | 1 (1) | 0 |