Video
Early 2023/24 FPL Differentials
Season
|
Club | Apps (Subs) | Goals | More |
---|---|---|---|---|
2023/2024 |
Manchester United Man Utd | 8 (4) | 0 | |
Other Competitions | ||||
UEFA Champions League | 2 (1) | 0 | ||
EFL Cup | 2 (0) | 0 | ||
2023/2024 |
Chelsea Chelsea | 0 (0) | 0 | |
Other Competitions | ||||
2022/2023 |
Chelsea Chelsea | 24 (4) | 3 | |
Other Competitions | ||||
EFL Cup | 1 (0) | 0 | ||
FA Cup | 1 (0) | 0 | ||
UEFA Champions League | 9 (0) | 0 | ||
2021/2022 |
Chelsea Chelsea | 32 (5) | 11 | |
Other Competitions | ||||
FIFA Club World Cup | 0 (0) | 0 | ||
EFL Cup | 6 (0) | 0 | ||
UEFA Champions League | 7 (0) | 1 | ||
FA Cup | 5 (0) | 1 | ||
UEFA Super Cup | 0 (0) | 0 | ||
2020/2021 |
Chelsea Chelsea | 36 (4) | 6 | |
Other Competitions | ||||
UEFA Champions League | 11 (0) | 2 | ||
FA Cup | 5 (0) | 1 | ||
EFL Cup | 2 (0) | 0 | ||
2019/2020 |
Chelsea Chelsea | 37 (5) | 7 | |
Other Competitions | ||||
UEFA Champions League | 8 (0) | 0 | ||
UEFA Super Cup | 0 (0) | 0 | ||
FA Cup | 6 (0) | 1 | ||
EFL Cup | 1 (0) | 0 |