Flashback: Burnley shock Spurs with comeback
Season
|
Club | Apps (Subs) | Goals | More |
---|---|---|---|---|
2023/2024 |
Burnley Burnley | 1 (1) | 0 | |
Other Competitions | ||||
EFL Cup | 2 (1) | 0 | ||
2021/2022 |
Burnley Burnley | 20 (0) | 1 | |
Other Competitions | ||||
Premier League Cup | 0 (0) | 0 | ||
EFL Cup | 3 (0) | 0 | ||
FA Cup | 1 (0) | 0 | ||
Premier League 2 - Division 2 | 0 (0) | 0 | ||
2020/2021 |
Burnley Burnley | 16 (1) | 0 | |
Other Competitions | ||||
Premier League 2 - Division 2 | 1 (0) | 0 | ||
EFL Cup | 0 (0) | 0 | ||
FA Cup | 2 (0) | 0 | ||
2019/2020 |
Burnley Burnley | 30 (0) | 0 | |
Other Competitions | ||||
FA Cup | 2 (0) | 0 | ||
EFL Cup | 0 (0) | 0 | ||
2018/2019 |
Burnley Burnley | 37 (0) | 1 | |
Other Competitions | ||||
EFL Cup | 0 (0) | 0 | ||
FA Cup | 2 (2) | 0 | ||
2017/2018 |
Burnley Burnley | 38 (0) | 2 | |
Other Competitions | ||||
FA Cup | 1 (0) | 0 | ||
EFL Cup | 2 (1) | 1 | ||
2016/2017 |
Swansea City Swansea | 30 (5) | 0 | |
Other Competitions | ||||
FA Cup | 1 (0) | 0 | ||
EFL Cup | 1 (0) | 0 | ||
2015/2016 |
Swansea City Swansea | 35 (7) | 1 | |
Other Competitions | ||||
EFL Cup | 0 (0) | 0 | ||
FA Cup | 1 (0) | 0 | ||
2014/2015 |
Swansea City Swansea | 15 (0) | 1 | |
Other Competitions | ||||
EFL Cup | 0 (0) | 0 | ||
FA Cup | 0 (0) | 0 | ||
2014/2015 |
Southampton Southampton | 12 (7) | 2 | |
Other Competitions | ||||
EFL Cup | 2 (0) | 1 | ||
FA Cup | 1 (0) | 0 | ||
2013/2014 |
Southampton Southampton | 28 (7) | 0 | |
Other Competitions | ||||
FA Cup | 2 (0) | 0 | ||
EFL Cup | 3 (0) | 0 | ||
2012/2013 |
Southampton Southampton | 28 (0) | 0 | |
Other Competitions | ||||
FA Cup | 2 (0) | 0 | ||
2009/2010 |
Burnley (Loan) Burnley (Loan) | 11 (3) | 1 | |
Other Competitions | ||||
2009/2010 |
Chelsea Chelsea | 0 (0) | 0 | |
Other Competitions | ||||
2008/2009 |
Chelsea Chelsea | 0 (0) | 0 | |
Other Competitions | ||||
2007/2008 |
Chelsea Chelsea | 0 (0) | 0 | |
Other Competitions | ||||
2006/2007 |
Chelsea Chelsea | 0 (0) | 0 | |
Other Competitions | ||||
2005/2006 |
Chelsea Chelsea | 0 (0) | 0 | |
Other Competitions |