Goal of the day: Lowton's iconic chest and volley
Season
|
Club | Apps (Subs) | Goals | More |
---|---|---|---|---|
2021/2022 |
Burnley Burnley | 25 (5) | 1 | |
Other Competitions | ||||
EFL Cup | 1 (0) | 0 | ||
2021/2022 |
Burnley Burnley | 25 (5) | 1 | |
Other Competitions | ||||
Premier League Cup | 0 (0) | 0 | ||
FA Cup | 1 (0) | 0 | ||
Premier League 2 - Division 2 | 0 (0) | 0 | ||
2020/2021 |
Burnley Burnley | 34 (0) | 1 | |
Other Competitions | ||||
FA Cup | 3 (1) | 0 | ||
2019/2020 |
Burnley Burnley | 17 (0) | 0 | |
Other Competitions | ||||
2018/2019 |
Burnley Burnley | 21 (2) | 0 | |
Other Competitions | ||||
EFL Cup | 1 (0) | 0 | ||
FA Cup | 0 (0) | 0 | ||
2017/2018 |
Burnley Burnley | 26 (1) | 0 | |
Other Competitions | ||||
EFL Cup | 0 (0) | 0 | ||
FA Cup | 1 (0) | 0 | ||
2016/2017 |
Burnley Burnley | 36 (0) | 0 | |
Other Competitions | ||||
FA Cup | 0 (0) | 0 | ||
EFL Cup | 0 (0) | 0 | ||
2014/2015 |
Aston Villa Aston Villa | 12 (4) | 0 | |
Other Competitions | ||||
FA Cup | 1 (0) | 0 | ||
EFL Cup | 0 (0) | 0 | ||
2013/2014 |
Aston Villa Aston Villa | 23 (5) | 0 | |
Other Competitions | ||||
EFL Cup | 1 (0) | 0 | ||
FA Cup | 1 (0) | 0 | ||
2012/2013 |
Aston Villa Aston Villa | 37 (0) | 2 | |
Other Competitions | ||||
FA Cup | 1 (0) | 0 |