Video
Walk and talk: Brentford's simple tip to improve mental health
Season
|
Club | Apps (Subs) | Goals | More |
---|---|---|---|---|
2023/2024 |
Brentford Brentford | 4 (1) | 0 | |
Other Competitions | ||||
Summer Series | 3 (1) | 0 | ||
EFL Cup | 1 (0) | 0 | ||
2022/2023 |
Brentford Brentford | 37 (0) | 3 | |
Other Competitions | ||||
EFL Cup | 0 (0) | 0 | ||
Other Club Friendlies | 1 (0) | 0 | ||
FA Cup | 1 (0) | 0 | ||
2021/2022 |
Burnley Burnley | 21 (0) | 3 | |
Other Competitions | ||||
FA Cup | 1 (0) | 0 | ||
EFL Cup | 2 (0) | 0 | ||
2020/2021 |
Burnley Burnley | 30 (0) | 2 | |
Other Competitions | ||||
FA Cup | 1 (0) | 0 | ||
EFL Cup | 0 (0) | 0 | ||
2019/2020 |
Burnley Burnley | 32 (0) | 1 | |
Other Competitions | ||||
EFL Cup | 0 (0) | 0 | ||
FA Cup | 0 (0) | 0 | ||
2018/2019 |
Burnley Burnley | 38 (0) | 0 | |
Other Competitions | ||||
EFL Cup | 1 (0) | 0 | ||
FA Cup | 0 (0) | 0 | ||
2017/2018 |
Burnley Burnley | 29 (0) | 0 | |
Other Competitions | ||||
FA Cup | 1 (0) | 0 | ||
EFL Cup | 0 (0) | 0 | ||
2016/2017 |
Burnley Burnley | 34 (0) | 1 | |
Other Competitions | ||||
FA Cup | 1 (0) | 0 | ||
EFL Cup | 0 (0) | 0 | ||
2014/2015 |
Burnley Burnley | 33 (1) | 2 | |
Other Competitions | ||||
EFL Cup | 0 (0) | 0 | ||
FA Cup | 2 (0) | 0 | ||
2011/2012 |
Manchester City Man City | 0 (0) | 0 | |
Other Competitions | ||||
FA Cup | 0 (0) | 0 | ||
UEFA Champions League | 0 (0) | 0 | ||
2011/2012 |
Manchester City Man City | 0 (0) | 0 | |
Other Competitions | ||||
2010/2011 |
Manchester City Man City | 0 (0) | 0 | |
Other Competitions | ||||
EFL Cup | 0 (0) | 0 | ||
FA Cup | 0 (0) | 0 | ||
2010/2011 |
Manchester City Man City | 0 (0) | 0 | |
Other Competitions | ||||
2009/2010 |
Manchester City Man City | 0 (0) | 0 | |
Other Competitions |