Video
Bowen's RECORD run of away goals
Season
|
Club | Apps (Subs) | Goals | More |
---|---|---|---|---|
2023/2024 |
West Ham United West Ham | 12 (0) | 8 | |
Other Competitions | ||||
Other Club Friendlies | 1 (1) | 2 | ||
UEFA Europa League | 3 (1) | 0 | ||
EFL Cup | 1 (0) | 1 | ||
2022/2023 |
West Ham United West Ham | 38 (2) | 6 | |
Other Competitions | ||||
EFL Cup | 1 (0) | 0 | ||
FA Cup | 3 (0) | 1 | ||
UEFA Europa Conference League | 11 (3) | 5 | ||
2021/2022 |
West Ham United West Ham | 36 (2) | 12 | |
Other Competitions | ||||
FA Cup | 3 (0) | 2 | ||
UEFA Europa League | 9 (0) | 3 | ||
EFL Cup | 3 (0) | 1 | ||
2020/2021 |
West Ham United West Ham | 38 (8) | 8 | |
Other Competitions | ||||
FA Cup | 2 (0) | 0 | ||
EFL Cup | 0 (0) | 0 | ||
2019/2020 |
West Ham United West Ham | 13 (2) | 1 | |
Other Competitions | ||||
EFL Cup | 0 (0) | 0 | ||
FA Cup | 0 (0) | 0 | ||
2016/2017 |
Hull City Hull | 7 (6) | 0 | |
Other Competitions | ||||
FA Cup | 0 (0) | 0 | ||
EFL Cup | 2 (0) | 0 |