Video
The best acrobatic goals in Premier League history
Season
|
Club | Apps (Subs) | Goals | More |
---|---|---|---|---|
2021/2022 |
Newcastle United Newcastle | 0 (0) | 0 | |
Other Competitions | ||||
2020/2021 |
Newcastle United Newcastle | 18 (14) | 1 | |
Other Competitions | ||||
FA Cup | 1 (0) | 0 | ||
EFL Cup | 3 (0) | 0 | ||
2019/2020 |
Newcastle United Newcastle | 19 (15) | 0 | |
Other Competitions | ||||
EFL Cup | 0 (0) | 0 | ||
FA Cup | 2 (0) | 0 | ||
2019/2020 |
West Ham United West Ham | 0 (0) | 0 | |
Other Competitions | ||||
2018/2019 |
West Ham United West Ham | 12 (9) | 0 | |
Other Competitions | ||||
FA Cup | 2 (1) | 1 | ||
EFL Cup | 0 (0) | 0 | ||
2017/2018 |
West Ham United West Ham | 16 (9) | 3 | |
Other Competitions | ||||
EFL Cup | 2 (1) | 0 | ||
FA Cup | 0 (0) | 0 | ||
2016/2017 |
West Ham United West Ham | 18 (3) | 7 | |
Other Competitions | ||||
FA Cup | 1 (0) | 0 | ||
EFL Cup | 0 (0) | 0 | ||
2015/2016 |
West Ham United West Ham | 27 (14) | 9 | |
Other Competitions | ||||
EFL Cup | 1 (0) | 0 | ||
FA Cup | 4 (0) | 0 | ||
2014/2015 |
West Ham United West Ham | 14 (2) | 5 | |
Other Competitions | ||||
FA Cup | 2 (0) | 0 | ||
EFL Cup | 0 (0) | 0 | ||
2013/2014 |
West Ham United West Ham | 15 (3) | 2 | |
Other Competitions | ||||
FA Cup | 0 (0) | 0 | ||
EFL Cup | 1 (0) | 0 | ||
2012/2013 |
West Ham United (Loan) West Ham (Loan) | 24 (2) | 7 | |
Other Competitions | ||||
2012/2013 |
Liverpool Liverpool | 2 (2) | 0 | |
Other Competitions | ||||
2011/2012 |
Liverpool Liverpool | 35 (14) | 4 | |
Other Competitions | ||||
EFL Cup | 6 (0) | 1 | ||
FA Cup | 7 (1) | 5 | ||
2011/2012 |
Liverpool Liverpool | 35 (14) | 4 | |
Other Competitions | ||||
FA Cup | 7 (1) | 5 | ||
2010/2011 |
Liverpool Liverpool | 7 (2) | 2 | |
Other Competitions | ||||
FA Cup | 0 (0) | 0 | ||
EFL Cup | 0 (0) | 0 | ||
2010/2011 |
Liverpool Liverpool | 7 (2) | 2 | |
Other Competitions | ||||
2010/2011 |
Newcastle United Newcastle | 19 (1) | 11 | |
Other Competitions | ||||
FA Cup | 0 (0) | 0 | ||
EFL Cup | 0 (0) | 0 | ||
2008/2009 |
Newcastle United Newcastle | 14 (9) | 3 | |
Other Competitions | ||||
2007/2008 |
Newcastle United Newcastle | 4 (3) | 0 | |
Other Competitions | ||||
2006/2007 |
Newcastle United Newcastle | 4 (4) | 0 | |
Other Competitions |