Video
Mastermind: Three players take on our cricket quiz
Season
|
Club | Apps (Subs) | Goals | More |
---|---|---|---|---|
2023/2024 |
Tottenham Hotspur Spurs | 6 (4) | 0 | |
Other Competitions | ||||
EFL Cup | 1 (0) | 0 | ||
Trofeo Joan Gamper | 0 (0) | 0 | ||
2022/2023 |
Tottenham Hotspur Spurs | 31 (5) | 2 | |
Other Competitions | ||||
FA Cup | 2 (0) | 0 | ||
EFL Cup | 0 (0) | 0 | ||
Hybrid Friendlies | 0 (0) | 0 | ||
UEFA Champions League | 7 (0) | 0 | ||
2021/2022 |
Tottenham Hotspur Spurs | 29 (1) | 1 | |
Other Competitions | ||||
UEFA Europa Conference League | 0 (0) | 0 | ||
FA Cup | 3 (0) | 0 | ||
EFL Cup | 5 (0) | 0 | ||
2020/2021 |
Tottenham Hotspur Spurs | 20 (6) | 0 | |
Other Competitions | ||||
UEFA Europa League | 10 (0) | 0 | ||
EFL Cup | 2 (0) | 1 | ||
FA Cup | 3 (0) | 0 | ||
2019/2020 |
Tottenham Hotspur Spurs | 18 (2) | 0 | |
Other Competitions | ||||
UEFA Champions League | 3 (0) | 0 | ||
EFL Cup | 1 (0) | 0 | ||
FA Cup | 0 (0) | 0 | ||
International Champions Cup | 0 (0) | 0 | ||
2018/2019 |
Tottenham Hotspur Spurs | 27 (7) | 0 | |
Other Competitions | ||||
UEFA Champions League | 9 (2) | 0 | ||
FA Cup | 1 (0) | 0 | ||
International Champions Cup | 1 (0) | 0 | ||
EFL Cup | 3 (0) | 0 | ||
2017/2018 |
Tottenham Hotspur Spurs | 29 (3) | 2 | |
Other Competitions | ||||
EFL Cup | 1 (0) | 0 | ||
International Champions Cup | 0 (0) | 0 | ||
UEFA Champions League | 5 (0) | 0 | ||
FA Cup | 3 (1) | 0 | ||
2016/2017 |
Tottenham Hotspur Spurs | 23 (5) | 1 | |
Other Competitions | ||||
UEFA Champions League | 3 (0) | 0 | ||
UEFA Europa League | 2 (0) | 0 | ||
EFL Cup | 2 (0) | 0 | ||
FA Cup | 4 (0) | 1 | ||
International Champions Cup | 0 (0) | 0 | ||
2015/2016 |
Tottenham Hotspur Spurs | 17 (3) | 0 | |
Other Competitions | ||||
EFL Cup | 0 (0) | 0 | ||
Audi Cup | 1 (0) | 0 | ||
UEFA Europa League | 8 (0) | 0 | ||
FA Cup | 2 (0) | 0 | ||
2014/2015 |
Tottenham Hotspur Spurs | 14 (5) | 0 | |
Other Competitions | ||||
FA Cup | 2 (0) | 0 | ||
EFL Cup | 4 (0) | 0 | ||
UEFA Europa League | 7 (0) | 0 | ||
2013/2014 |
Swansea City Swansea | 34 (2) | 2 | |
Other Competitions | ||||
FA Cup | 0 (0) | 0 | ||
EFL Cup | 0 (0) | 0 | ||
UEFA Europa League | 5 (1) | 0 | ||
2012/2013 |
Swansea City Swansea | 37 (4) | 1 | |
Other Competitions | ||||
FA Cup | 1 (0) | 0 | ||
2011/2012 |
Swansea City Swansea | 0 (0) | 0 | |
Other Competitions | ||||
2011/2012 |
Swansea City Swansea | 0 (0) | 0 | |
Other Competitions | ||||
FA Cup | 0 (0) | 0 |