Non-League Day: Max Kilman returns to Maidenhead United
Season
|
Club | Apps (Subs) | Goals | More |
---|---|---|---|---|
2023/2024 |
Wolverhampton Wanderers Wolves | 12 (0) | 0 | |
Other Competitions | ||||
EFL Cup | 1 (0) | 0 | ||
2022/2023 |
Wolverhampton Wanderers Wolves | 37 (0) | 0 | |
Other Competitions | ||||
EFL Cup | 4 (0) | 0 | ||
FA Cup | 0 (0) | 0 | ||
2021/2022 |
Wolverhampton Wanderers Wolves | 30 (0) | 1 | |
Other Competitions | ||||
EFL Cup | 2 (0) | 0 | ||
FA Cup | 2 (0) | 0 | ||
2020/2021 |
Wolverhampton Wanderers Wolves | 18 (4) | 0 | |
Other Competitions | ||||
EFL Cup | 0 (0) | 0 | ||
FA Cup | 2 (0) | 0 | ||
2019/2020 |
Wolverhampton Wanderers Wolves | 3 (1) | 0 | |
Other Competitions | ||||
Premier League Asia Trophy | 1 (0) | 0 | ||
UEFA Europa League | 4 (0) | 0 | ||
FA Cup | 1 (0) | 0 | ||
EFL Cup | 2 (0) | 0 | ||
2018/2019 |
Wolverhampton Wanderers Wolves | 1 (1) | 0 | |
Other Competitions | ||||
FA Cup | 0 (0) | 0 | ||
EFL Cup | 0 (0) | 0 |