Owen: White is such an underrated player
Season
|
Club | Apps (Subs) | Goals | More |
---|---|---|---|---|
2023/2024 |
Arsenal Arsenal | 11 (0) | 1 | |
Other Competitions | ||||
English Community Shield | 1 (0) | 0 | ||
UEFA Champions League | 4 (1) | 0 | ||
EFL Cup | 2 (0) | 0 | ||
2022/2023 |
Arsenal Arsenal | 38 (2) | 2 | |
Other Competitions | ||||
EFL Cup | 0 (0) | 0 | ||
FA Cup | 1 (0) | 0 | ||
UEFA Europa League | 7 (1) | 0 | ||
2021/2022 |
Arsenal Arsenal | 32 (0) | 0 | |
Other Competitions | ||||
FA Cup | 1 (0) | 0 | ||
EFL Cup | 4 (0) | 0 | ||
2021/2022 |
Brighton & Hove Albion Brighton | 0 (0) | 0 | |
Other Competitions | ||||
2020/2021 |
Leeds United (Loan) Leeds (Loan) | 0 (0) | 0 | |
Other Competitions | ||||
2020/2021 |
Brighton & Hove Albion Brighton | 36 (0) | 0 | |
Other Competitions | ||||
FA Cup | 2 (0) | 0 | ||
EFL Cup | 1 (0) | 0 | ||
2019/2020 |
Brighton & Hove Albion Brighton | 0 (0) | 0 | |
Other Competitions | ||||
EFL Cup | 0 (0) | 0 | ||
FA Cup | 0 (0) | 0 | ||
2018/2019 |
Brighton & Hove Albion Brighton | 0 (0) | 0 | |
Other Competitions | ||||
2017/2018 |
Brighton & Hove Albion Brighton | 0 (0) | 0 | |
Other Competitions |